Langford, Real Estate Subdivision Directory

Are you considering moving to a certain Langford, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Langford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Langford Ambrosia Court Townhouses 1 $725,000 17
Langford Arbutus Gate 1 $659,000 3
Langford Arbutus Ridge Estate 2 $250,994 36
Langford Arbutus Townhomes 1 $384,900 11
Langford Arcadia 5 $787,900 58
Langford Atlas Townhomes 1 $797,500 37
Langford Belmont Residences East 1 $449,000 25
Langford Belmont Residences West 1 $708,000 3
Langford Bryan Maur Place 1 $419,900 55
Langford Casa Bella 2 $514,900 79
Langford Casa Bella Condos 1 $449,000 83
Langford Cedarbrook On Skirt Mountain 2 $527,500 55
Langford Cherish 1 $359,900 163
Langford Citation Village 1 $855,000 18
Langford City Gate 1 $669,900 65
Langford Compass Pointe 1 $2,495,000 32
Langford Compass Pointe Place 1 $4,499,000 76
Langford Dolomite Ridge 5 $885,999 135
Langford Evo West 1 $589,000 21
Langford Fairway Gardens 6 $924,900 94
Langford Fairways 4 $102,200 113
Langford Fairways Hotel 2 $69,700 64
Langford Finlayson Reach 4 $765,975 52
Langford Florence Felicity 1 $749,900 10
Langford Gardner Creek 2 $809,450 30
Langford Glen Heights 1 $599,000 35
Langford Glen Isle 1 $769,900 67
Langford Hawthorn Townhouses 1 $795,000 74
Langford Hidden Valley 1 $399,900 52
Langford Hidden Valley Mobile Home Park 1 $399,500 7
Langford Jasmine Place 1 $399,000 39
Langford La Vie 1 $395,000 11
Langford Lakepoint 1 1 $659,000 14
Langford Lakepoint One 1 $369,000 74
Langford Lakeside West 1 $429,900 83
Langford Lameena Terrace 1 $394,900 40
Langford Langford Towers 1 $514,900 39
Langford Lavender Field Green 1 $899,900 39
Langford Leigh 14 1 $935,000 30
Langford Luxton Townhomes 1 $640,000 56
Langford Mcconnell Place East 1 $448,888 75
Langford Mcconnell Place West 2 $438,450 94
Langford Millstream Residences 11 $533,909 41
Langford One Bear Mountain 9 $816,500 56
Langford Park Place 2 $514,900 61
Langford Pavilion One 6 $534,900 61
Langford Pharoah Mews 1 $399,000 27
Langford Pinnacle 2 $384,900 89
Langford Ponds Landing 1 $599,000 12
Langford Ponds Landing West 1 $499,999 46
Langford Reflections 3 $487,900 38
Langford Residence One 1 $529,900 3
Langford Reunion At Belmont 2 $506,500 17
Langford Rivers Crossing 1 $1,399,999 32
Langford Rosefinch 1 $919,900 108
Langford Sky Gate 1 $554,000 61
Langford Skygate 1 $410,000 11
Langford Snapdragon Crt 13 $692,208 107
Langford Solaris 2 $712,200 15
Langford Solaris At Westhills 1 $744,900 100
Langford Southpoint Ridge 1 $864,900 24
Langford Southview 21 1 $999,900 46
Langford St Andrews Walk 1 $374,900 49
Langford Standrews Walk 1 $579,000 20
Langford Stonehaven On 18th 1 $499,000 49
Langford Sunterra 1 $749,000 24
Langford Tanhill Stax 1 $499,900 88
Langford Terris Green 1 $668,888 14
Langford The 707 On Treanor 1 $524,900 27
Langford The Boardwalk 1 $469,900 148
Langford The Brittany 2 $499,945 25
Langford The Clubhouse 1 $75,000 109
Langford The Deville 1 $645,000 25
Langford The Fairways Hotel 1 $79,900 182
Langford The Fairwynd 1 $685,000 25
Langford The Grand On Granderson 4 $510,675 67
Langford The Hawthorne 1 $780,000 68
Langford The Heights 2 $1,149,450 74
Langford The Lofts 2 $699,450 43
Langford The Lookout 1 $689,900 19
Langford The Metro 1 $649,900 41
Langford The Slopes 1 $629,000 12
Langford The Stonewood 1 $499,000 12
Langford The Strathmore 1 $479,000 60
Langford Trailside At The Lake 7 $469,257 43
Langford Triple Crown 5 $572,560 50
Langford Triple Crown Residence 1 $559,999 86
Langford Triple Crown Residence 1 1 $649,000 10
Langford Utopia 1 $449,900 20
Langford Westridge 1 $929,900 37
Langford Willow + Glen 3 $729,900 55
Langford Woodrow 3 $911,567 30
Langford Woodrun 1 $1,075,000 23

Login to My Homefinder

Pixel